Sections
Participating Servers| Tracking 23,513 players (+49 new players last 24h) with 1,812,779 kills (+3,311 last 24h) and 117,376 headshots (6.47%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
[FR] www.canardpc.com - Scout (Hitmaps Only) |
scout.canardpc.com:27018 (Join) | cp_dustbowl | 12:53:20 | 0/24 | 183,428 | 10,101 | 0.06 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[FR] Communaute CPC - Uber - Mann vs Mann |
uber.fr:27015 (Join) | pl_swiftwater_final_rc | 04:16:27 | 1/25 | 1,018,358 | 72,193 | 0.07 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[FR] www.canardpc.com - Medic (Goldrush only) |
medic.canardpc.com:27016 (Join) | pl_goldrush | 59:16:54 | 0/24 | 108,180 | 7,823 | 0.07 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[FR] www.canardpc.com - Pyro (DODGEBALL/GUNGAME) AR |
pyro.canardpc.com:27017 (Join) | tfdb_redcourt_intox | 05:47:28 | 0/24 | 502,813 | 27,259 | 0.05 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Thursday 23 May)| Absolutely Stunning | [Da Wotw] ray (7 stuns) |
| Afterlives Brightened | No Award Winner |
| Amputator | ôB | papy vOrkO (1 Amputator kills) |
| Assistance | Hatipeh (67 kill assists) |
| Atoms Split | No Award Winner |
| Axe-O-Mania | No Award Winner |
| Axtinguisher | Hémato (14 kills with the axtinguisher) |
| Baby Face | Achille Talon (1 Baby Face's Blaster kills) |
| Backburner | Le faucheur (34 burned backs) |
| Backstabber | [CPC] Footmax (48 backstabs) |
| Bargins Earned | No Award Winner |
| Baseball freak | cosmicsoap [CPC] (1 bat kills) |
| Batter Up! | oliparty (1 kills with the Sandman) |
| Best Latency | [TPdC] Dirty_Pingouin (22 ms average connection) |
| Blades of Glory | No Award Winner |
| Blocker | Hatipeh (13 checkpoint blockings) |
| Blutsauger | [CPC] Ianou (3 times sucked blood) |
| Bob the Builder | Achille Talon (27 sentry guns built) |
| Bolts Blown | [CPC] Ianou (5 Crusader's Crossbow kills) |
| Boston Basher | ôBowdel | Dinen (2 Boston Basher kills) |
| Brass Beast | cosmicsoap [CPC] (6 Brass Beast kills) |
| Broken Back | Hémato (2 razorbacks broken (sniper)) |
| Busts Busted | No Award Winner |
| Caber's Clubbed | No Award Winner |
| Canes Cracked | No Award Winner |
| Capturer | [CPC] escalopeforestiere (6 checkpoint captures) |
| Cement Shoes Dispensed | No Award Winner |
| Claidheamohmor | No Award Winner |
| Clawed Candyasses | [CPC] Ianou (3 Warrior's Spirit kills) |
| Cleaning Time | No Award Winner |
| Cold as ice | Oz' Isil (11 Spy-cicle kills) |
| Come on ride THE PAIN TRAIN | No Award Winner |
| Conscientious Objector | H i i t. (1 Conscientious Objector kills) |
| Convenient Radiation | No Award Winner |
| Cow Mangler 5000 | No Award Winner |
| Creamed | No Award Winner |
| Dalokohs is delicious! | No Award Winner |
| Dangerous Crab | No Award Winner |
| Deaths Enforced | Nameless65 (3 Enforcer kills) |
| Defender of the Flag | No Award Winner |
| Deflect Huntsman Burning Arrow | No Award Winner |
| Deflected Arrow | No Award Winner |
| Deflected Cow Mangler Shot | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Flare (Detonator) | No Award Winner |
| Deflected Grenade | Yves Signal (1 kills with deflected grenade) |
| Deflected Sticky | No Award Winner |
| Degreased | [CPC] escalopeforestiere (16 kills with The Degreaser) |
| Demolition Man | Fir3dream (24 pipe bomb kills) |
| Despite all my rage there's a Guitar on your head | No Award Winner |
| Detonations Served | No Award Winner |
| Diplomatic Immunity | Oz' Isil (1 kills with the Ambassador) |
| Disciplined to Death | Hatipeh (1 Disciplinary Action kills) |
| Dispenser Here! | Hatipeh (40 Dispensers built) |
| Doctor Assited Suicide | Sk8ing Unicorn [PhallusPsychik] (10 suicides) |
| Dominator | Maarten (15 dominations) |
| Don't Beg | [CPC] Ianou (90 Beggar's Bazooka kills) |
| Don't Run, Its Just Steak | No Award Winner |
| Douser | ôBowdel | Neve (6 extinguishes with Jarate) |
| Down Under | [CPC] escalopeforestiere (4 kills with The Sydney Sleeper) |
| Drunken Demoman | No Award Winner |
| Engineer | Achille Talon (24 sentry kills) |
| Engineer Extinguish | Nameless65 (8 extinguishes with Dispenser) |
| Engineer on Rage | Hatipeh (2 wrench kills) |
| Eureka! | No Award Winner |
| Fans Made | No Award Winner |
| Fast and Furious | [Da Wotw] ray (15 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | No Award Winner |
| Flare Gun | [FUCA] Flubber (6 flare gun kills) |
| Flattened | No Award Winner |
| Fly Ball | No Award Winner |
| Fragments Fragged | No Award Winner |
| Free Candy | G-Host (3 The Lollichop kills) |
| Fried Egg | Monsieur Odd (1 kills with the Frying Pan) |
| Full Speed Ahead | No Award Winner |
| Garden Graves Dug | No Award Winner |
| George Bushwacka | Maarten (12 kills with The Bushwacka) |
| Get behind me doctor! | Hatipeh (7 Medics defended) |
| Give It a Little Blow | Yves Signal (15 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | No Award Winner |
| Goombas Stomped | No Award Winner |
| Got something for ya! | No Award Winner |
| Grave Digger | No Award Winner |
| Hadouken | No Award Winner |
| Hale No | No Award Winner |
| Hallelujah! | No Award Winner |
| Headache | Maarten (52 headshots) |
| Heavy surgery | oliparty (4 KGB kills) |
| Hole in One | G-Host (3 Nessie's Nine Iron kills) |
| Homewreckin | No Award Winner |
| Horseless Headless Horseman's Headtaker | No Award Winner |
| Hungry Hungry Heavy | No Award Winner |
| In and Out | No Award Winner |
| In Soviet Russia Iron Curtain Owns You | [GLUBBER] clexanus (5 Iron Curtain kills) |
| It goes on and on... | [CPC] Tobleron (2 kills with Your Eternal Reward) |
| It's Little and Cute and Ben's Sister Likes It | Hatipeh (17 Mini Sentry Gun kills) |
| It's Urgent | No Award Winner |
| Jag'd Off | Achille Talon (4 Jag kills) |
| Juice Loosener | Maarten (1 Charged Medics killed) |
| Justified Kills | Nameless65 (13 kills with the Frontier Justice) |
| King of vengence | Ʀ☢Ɓ☢Қ☢Ƥ (7 revenges) |
| Lives Liberated | Mickey Knox (25 Liberty Launcher kills) |
| Loch-n-Load'd | Bobby Ground (4 Loch-n-Load kills) |
| Lookin Good | No Award Winner |
| Lucky Duck | No Award Winner |
| Machina | Maarten (98 Machina kills) |
| Mail's Here | Fir3dream (3 Postal Pummeler kills) |
| Making Heat | Small (43 The Hitman's Heatmaker kills) |
| Medic Assistance | [CPC] Picpic (30 medic assists) |
| Medic Extinguish | [CPC] Picpic (16 extinguishes with Heal Gun) |
| Melted Men | Small (1 Manmelter kills) |
| Men Mauled | No Award Winner |
| Milk - does a body good | No Award Winner |
| Mini Bob the Builder | Hatipeh (138 mini sentry guns built) |
| Mixed ya right up! | G-Host (1 Engineer taunt kills (Gunslinger)) |
| Mmm, Ham | [CPC] Ianou (3 stolen Sandviches) |
| Most Bonus Points | Hatipeh (1246 bonus points) |
| Most dominated | cosmicsoap [CPC] (12 times dominated) |
| Most Kills | Maarten (156 kills) |
| Most Valuable Player | Hatipeh (2 wins as Most Valuable Player) |
| My Fists They Are Made Of Steel! | No Award Winner |
| Nataschas Friend | Bobby Ground (1 Natascha kills) |
| NO METAL FOR YOU! | Padow // Mix (14 dispensers destroyed) |
| Not even winded | No Award Winner |
| Now that's a knife | ôBowdel | Neve (2 machete kills) |
| Oktoberfest! | No Award Winner |
| On the Rebound | [Da Wotw] dutilleul (51 kills with deflected rocket) |
| One to beam up! | Hatipeh (232 players Teleported) |
| One, Two, Punch! | No Award Winner |
| Ooooh burn! | No Award Winner |
| Original | antyprine (28 Original kills) |
| Patients Overdosed | [CPC] Picpic (1 Overdose kills) |
| Persons Persuaded | [CPC] escalopeforestiere (7 Persian Persuader kills) |
| Phlogged | No Award Winner |
| Pistol | Fir3dream (1 pistol kills) |
| POW! Ha Ha | No Award Winner |
| Powerjacking | No Award Winner |
| Proceed to android hell | Hatipeh (52 teleporters built) |
| Prospectors Piercings | No Award Winner |
| Pumpkin Bomber | No Award Winner |
| Pyro | Kid Kilowatt (27 flame burnings) |
| Quivering Fool | cosmicsoap [CPC] (12 kills with the Huntsman) |
| Rakes Wrecked | S3B4St0 (1 Back Scratcher kills) |
| Ranged | No Award Winner |
| Razor Breakin | Maarten (4 razorbacks broken) |
| Remote Demolition Man | Méchant Toutou (56 pipe bomb kills) |
| Reservations Made | [FUCA] Flubber (1 Reserve Shooter kills) |
| Righteous Bison | No Award Winner |
| Robin Hood | No Award Winner |
| Rootin Tootin Shootin | [CPC] PloP (2 Buffs deployed) |
| Rune Slices Served | No Award Winner |
| Rustlers Wrangled | Hatipeh (4 kills with the Wrangler) |
| Samurai Swipes | Achille Talon (9 Half-Zatoichi kills) |
| Sap This! | *Poulaid (21 sappers removed) |
| Say no to mini sentries | Padow // Mix (24 mini sentry guns destroyed) |
| Say no to sentries | Padow // Mix (11 sentry guns destroyed) |
| Scorcher | Fiasco (3 The Scorch Shot kills) |
| Scotsman's Skullcutter | G-Host (1 kills with The Scotsman's Skullcutter) |
| Scottish Handshake | *Poulaid (12 Scottish Handshake kills) |
| Scout Pistol | No Award Winner |
| Shahaha UR Dead | .# Amiral Montburne (2 Shahanshah kills) |
| Shotgun | [CPC]Franzoar (5 shotgun kills) |
| Shotgun Heavy | No Award Winner |
| Shotgun Pyro | Kid Kilowatt (8 shotgun kills) |
| Shotgun Soldier | Ʀ☢Ɓ☢Қ☢Ƥ (8 shotgun kills) |
| Skill Rockets | Maarten (6 kills with the Direct Hit) |
| Skill Stickies | [Gros] Dem (1 kills with the Scottish Resistance) |
| Slings Slung | Hatipeh (12 kills with the Gunslinger) |
| Soldier | Padow // Mix (80 rocket kills) |
| Something's Fishy | No Award Winner |
| Souls Evicted | No Award Winner |
| Souls Popped | No Award Winner |
| Southern This! | *Poulaid (2 kills with the Southern Hospitality) |
| Spikes Implanted | [CPC] PloP (15 Conniver's Kunai kills) |
| Stabber | [CPC] Footmax (49 knifings) |
| Stopping Short | cosmicsoap [CPC] (12 kills with The Shortstop) |
| Submachine gun | bLp (2 smg kills) |
| Suckers Stuck | Nameless65 (11 Big Earner kills) |
| Super Sapper | Achille Talon (96 sappers placed) |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | G-Host (5 kills with the Eyelander) |
| Take a walk! | Achille Talon (31 teleporters killed) |
| Take your Vita-Saws | Small (2 kills with The Vita-Saw) |
| Terminator | Ʀ☢Ɓ☢Қ☢Ƥ (21 minigun kills) |
| The Diamondback | No Award Winner |
| The Gift of Punch | oliparty (3 Holiday Punch kills) |
| The Great Escape | Absinthe (19 The Escape Plan kills) |
| The Injector | [CPC] PloP (1 syringe kills) |
| The Mad Capper | No Award Winner |
| The Rainman | [Gros] Dem (1 The Rainblower kills) |
| The Saw | [CPC] Ianou (13 sawed bones) |
| The Short Circuit | No Award Winner |
| The Tribalman's Shiv | *Poulaid (2 kills with The Tribalman's Shiv) |
| The Widowmaker | SuperMad FR (1 Widowmaker kills) |
| Tomis Tapped | pipo (5 Tomislav kills) |
| Top Sniper | ôBowdel | Neve (17 snipings) |
| Ubermedic | [CPC] Picpic (23 deployed charges) |
| Ubersaw | [CPC] Ianou (4 kills with ubersaw) |
| Unarmed Combat | No Award Winner |
| Urine' For A Surprise | ôBowdel | Neve (27 jarates) |
| Warriors Winged | No Award Winner |
| Wayne | Hémato (9 revolver kills) |
| We've got a bleeder | Small (2 bleed kills) |
| What's in the box? | Hatipeh (43 kills with The Black Box) |
| Who wants some of this? | Sunrising.| Bebete (1 kills with the Force-A-Nature) |
| Wrapping Machine | No Award Winner |
| Yellow Bellied Spies | Le_Poulpe_Cendré (7 victims jarated) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
[FR] www.canardpc.com - Scout (Hitmaps Only)



